VenusTrend Strategy Provider
VenusTrend strategy identifies the direction through an indicator and then places a total of 6 orders in total, distant from each other by a certain number of points. The duration of the operations can vary from a few minutes to several days depending on the market conditions and price movements.
Start Date: 2024-09-23 | Trade Frequency: 20-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors/Crosses |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 1493.8
- |
- Net Profit: -270.69
- |
- Floating P/L: -368.49
- |
- Equity: 1125.31
- |
- Margin: 313.93
Balance | 1,493.8 |
Net Profit | -270.69 |
Floating P/L | -368.49 |
Equity | 1,125.31 |
Margin | 313.93 |
#Closed Trades | 208 |
Winning Trades | 178 |
Losing Trades | 30 |
Win% | 85.58% |
Age (weeks) | 34 |
Profit/Trade | €0.47 |
Avg. Profit Trade | €2.13 |
Avg. Losing Trade | -€9.36 |
Gross Profit | €378.68 |
Gross Loss | -€280.88 |
Profit Factor | 1.35 |
RAR | 0.26 |
Max. Drawdown | €375.71 |
Max. Drawdown % | 24.89 % |
Best Trade | €35.57 |
Worst Trade | -€53.22 |
Avg. Trade Time | 134.49 |
Avg. Trades/Week | 5.99 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.01 | 2025-05-12 07:31:44 | 1.11233 | 2025-05-12 08:53:11 | 1.1135 | 11.7 | €1.05 | €1,493.80 | |
USD/CHF | BUY | 0.01 | 2025-04-22 16:21:05 | 0.81656 | 2025-04-23 06:19:31 | 0.82165 | 0.07 | 50.9 | €5.50 | €1,492.75 |
EUR/USD | SELL | 0.01 | 2025-04-22 23:55:14 | 1.13473 | 2025-04-23 00:15:20 | 1.13723 | -25 | -€2.20 | €1,487.25 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:32:10 | 1.13473 | 2025-04-22 23:55:12 | 1.13469 | 0.4 | €0.04 | €1,489.45 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:30:21 | 1.13491 | 2025-04-22 23:32:06 | 1.13477 | 1.4 | €0.12 | €1,489.41 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:29:05 | 1.13512 | 2025-04-22 23:30:18 | 1.135 | 1.2 | €0.11 | €1,489.29 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:48 | 1.13522 | 2025-04-22 23:29:02 | 1.13512 | 1 | €0.09 | €1,489.18 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:13 | 1.13557 | 2025-04-22 23:12:44 | 1.13531 | 2.6 | €0.23 | €1,489.09 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:10:31 | 1.13562 | 2025-04-22 23:12:11 | 1.13559 | 0.3 | €0.03 | €1,488.86 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:43:17 | 1.13319 | 2025-04-22 23:10:28 | 1.13569 | -25 | -€2.20 | €1,488.83 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:42:39 | 1.13342 | 2025-04-22 22:43:14 | 1.13332 | 1 | €0.09 | €1,491.03 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:38:56 | 1.13093 | 2025-04-22 22:42:34 | 1.13343 | -25 | -€2.21 | €1,490.94 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:34:31 | 1.13144 | 2025-04-22 22:38:53 | 1.13111 | 3.3 | €0.29 | €1,493.15 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:30:26 | 1.13205 | 2025-04-22 22:34:25 | 1.13144 | 6.1 | €0.54 | €1,492.86 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:29:42 | 1.13208 | 2025-04-22 22:30:21 | 1.13215 | -0.7 | -€0.06 | €1,492.32 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:28:10 | 1.13218 | 2025-04-22 22:29:40 | 1.1319 | 2.8 | €0.25 | €1,492.38 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:27:40 | 1.13262 | 2025-04-22 22:28:05 | 1.13232 | 3 | €0.26 | €1,492.13 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:24:50 | 1.13395 | 2025-04-22 22:27:35 | 1.13248 | 14.7 | €1.30 | €1,491.87 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:23:52 | 1.13396 | 2025-04-22 22:24:47 | 1.13368 | 2.8 | €0.25 | €1,490.57 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:22:47 | 1.13426 | 2025-04-22 22:23:50 | 1.13413 | 1.3 | €0.11 | €1,490.32 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:18:56 | 1.13423 | 2025-04-22 22:22:42 | 1.13432 | -0.9 | -€0.08 | €1,490.21 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:17:06 | 1.13482 | 2025-04-22 22:18:51 | 1.13432 | 5 | €0.44 | €1,490.29 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:16:03 | 1.13552 | 2025-04-22 22:17:03 | 1.13481 | 7.1 | €0.63 | €1,489.85 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:14:53 | 1.13598 | 2025-04-22 22:15:57 | 1.13575 | 2.3 | €0.20 | €1,489.22 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:10:14 | 1.13608 | 2025-04-22 22:14:49 | 1.136 | 0.8 | €0.07 | €1,489.02 | |
Page 1
of
2
Register To See More
|