VenusTrend Strategy Provider
VenusTrend strategy identifies the direction through an indicator and then places a total of 6 orders in total, distant from each other by a certain number of points. The duration of the operations can vary from a few minutes to several days depending on the market conditions and price movements.
Start Date: 2024-09-23 | Trade Frequency: 20-60 trades/month |
Trading Style: Trend , Swing | Instruments: FX Majors/Crosses |
Trader Type: Technical , Fundamental | Trading Method: Automated |
- Balance: 1627.66
- |
- Net Profit: -362.04
- |
- Floating P/L: -473.7
- |
- Equity: 1153.96
- |
- Margin: 308.42
Balance | 1,627.66 |
Net Profit | -362.04 |
Floating P/L | -473.7 |
Equity | 1,153.96 |
Margin | 308.42 |
#Closed Trades | 218 |
Winning Trades | 186 |
Losing Trades | 32 |
Win% | 85.32% |
Age (weeks) | 43 |
Profit/Trade | €0.51 |
Avg. Profit Trade | €2.26 |
Avg. Losing Trade | -€9.63 |
Gross Profit | €419.77 |
Gross Loss | -€308.11 |
Profit Factor | 1.36 |
RAR | 0.23 |
Max. Drawdown | €489.16 |
Max. Drawdown % | 30.31 % |
Best Trade | €35.57 |
Worst Trade | -€53.22 |
Avg. Trade Time | 157.25 |
Avg. Trades/Week | 4.99 |

Profit
Balance
Monthly P/L
Symbols
Symbols P/L

Symbol | Type | Size | Open Time (GMT) | Open | Close Time (GMT) | Close | Swap | Pips | Net P/L | Balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.01 | 2025-07-16 15:55:16 | 1.1628 | 2025-07-21 15:05:03 | 1.17015 | -0.39 | 73.5 | €5.89 | €1,627.66 |
EUR/USD | BUY | 0.01 | 2025-07-16 13:24:25 | 1.15869 | 2025-07-16 15:16:36 | 1.16636 | 76.7 | €6.58 | €1,621.77 | |
EUR/USD | SELL | 0.01 | 2025-07-08 16:00:01 | 1.17063 | 2025-07-09 11:59:38 | 1.16905 | 0.02 | 15.8 | €1.37 | €1,615.19 |
2025-06-26 16:44:32 | Balance | 1AhAT:Deposit: praxispay,120256 +120 | €1,613.82 | |||||||
EUR/CAD | BUY | 0.01 | 2025-04-11 08:02:36 | 1.58237 | 2025-06-26 15:13:52 | 1.59458 | -3.69 | 122.1 | €3.97 | €1,493.82 |
EUR/USD | BUY | 0.01 | 2025-06-23 20:00:01 | 1.15791 | 2025-06-24 03:54:03 | 1.1609 | -0.08 | 29.9 | €2.50 | €1,489.85 |
EUR/GBP | BUY | 0.01 | 2025-05-13 14:57:38 | 0.84209 | 2025-06-23 06:27:03 | 0.85687 | -3.69 | 147.8 | €13.56 | €1,487.35 |
EUR/GBP | BUY | 0.01 | 2025-04-11 00:33:06 | 0.87091 | 2025-06-23 06:27:01 | 0.85684 | -6.39 | -140.7 | -€22.81 | €1,473.79 |
EUR/USD | SELL | 0.01 | 2025-06-17 20:00:01 | 1.14839 | 2025-06-18 19:02:49 | 1.14671 | 0.02 | 16.8 | €1.49 | €1,496.60 |
USD/CHF | SELL | 0.01 | 2025-04-11 15:48:12 | 0.8137 | 2025-06-13 06:15:52 | 0.81061 | -7.73 | 30.9 | -€4.42 | €1,495.11 |
EUR/USD | BUY | 0.01 | 2025-05-23 12:40:30 | 1.13368 | 2025-05-26 07:03:59 | 1.14031 | -0.08 | 66.3 | €5.73 | €1,499.53 |
EUR/USD | BUY | 0.01 | 2025-05-12 07:31:44 | 1.11233 | 2025-05-12 08:53:11 | 1.1135 | 11.7 | €1.05 | €1,493.80 | |
USD/CHF | BUY | 0.01 | 2025-04-22 16:21:05 | 0.81656 | 2025-04-23 06:19:31 | 0.82165 | 0.07 | 50.9 | €5.50 | €1,492.75 |
EUR/USD | SELL | 0.01 | 2025-04-22 23:55:14 | 1.13473 | 2025-04-23 00:15:20 | 1.13723 | -25 | -€2.20 | €1,487.25 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:32:10 | 1.13473 | 2025-04-22 23:55:12 | 1.13469 | 0.4 | €0.04 | €1,489.45 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:30:21 | 1.13491 | 2025-04-22 23:32:06 | 1.13477 | 1.4 | €0.12 | €1,489.41 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:29:05 | 1.13512 | 2025-04-22 23:30:18 | 1.135 | 1.2 | €0.11 | €1,489.29 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:48 | 1.13522 | 2025-04-22 23:29:02 | 1.13512 | 1 | €0.09 | €1,489.18 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:13 | 1.13557 | 2025-04-22 23:12:44 | 1.13531 | 2.6 | €0.23 | €1,489.09 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:10:31 | 1.13562 | 2025-04-22 23:12:11 | 1.13559 | 0.3 | €0.03 | €1,488.86 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:43:17 | 1.13319 | 2025-04-22 23:10:28 | 1.13569 | -25 | -€2.20 | €1,488.83 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:42:39 | 1.13342 | 2025-04-22 22:43:14 | 1.13332 | 1 | €0.09 | €1,491.03 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:38:56 | 1.13093 | 2025-04-22 22:42:34 | 1.13343 | -25 | -€2.21 | €1,490.94 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:34:31 | 1.13144 | 2025-04-22 22:38:53 | 1.13111 | 3.3 | €0.29 | €1,493.15 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:30:26 | 1.13205 | 2025-04-22 22:34:25 | 1.13144 | 6.1 | €0.54 | €1,492.86 | |
Page 1
of
2
Register To See More
|